Box Score · 2026 Season · Week 1
Sam Presti’s Burner vs Flat Earth Advocates
matticus808
160.25
BigSuge
224.75
Winner
Sam Presti’s Burner
matticus808 · 160.25
| Slot | Starter | Pts |
|---|---|---|
| PG | Cason Wallace | 9.50 |
| SG | Darryn Peterson | 19.00 |
| G | Jared McCain | 4.75 |
| SF | Jalen Williams | 18.50 |
| PF | Empty slot | — |
| F | Chet Holmgren | 38.00 |
| C | Isaiah Hartenstein | 24.50 |
| UTIL | Ajay Mitchell | 30.00 |
| UTIL | Empty slot | — |
Flat Earth Advocates
BigSuge · 224.75 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | LaMelo Ball | 28.25 |
| SG | Kyrie Irving | 28.00 |
| G | Darius Garland | 29.50 |
| SF | Kevin Durant | 25.00 |
| PF | Jayson Tatum | 52.00 |
| F | Anthony Davis | 25.25 |
| C | Alex Sarr | 20.25 |
| UTIL | VJ Edgecombe | 29.75 |
| UTIL | Ja Morant | 23.00 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.