League Standings
Final Standings — 2025
| # | Team | Owner | W | L | GB | PPG | PTS |
|---|---|---|---|---|---|---|---|
| 1 | brodiedean8 | 19 | 2 | — | 361.2 | 7585.0 | |
| 2 | goochshot | 18 | 3 | 1 | 337.6 | 7089.0 | |
| 3 | alecb5 | 14 | 7 | 5 | 345.3 | 7251.0 | |
| 4 | 44Colt | 13 | 8 | 6 | 299.4 | 6288.0 | |
| 5 | Nighthawk2334 | 11 | 10 | 8 | 275.7 | 5789.0 | |
| 6 | Natebarrett5 | 10 | 11 | 9 | 267.5 | 5617.0 | |
PLAYOFF LINE | |||||||
| 7 | michaelhebb | 7 | 14 | 12 | 242.2 | 5087.0 | |
| 8 | BigSuge | 6 | 15 | 13 | 272.7 | 5727.0 | |
| 9 | blakeeverroad | 4 | 17 | 15 | 235.1 | 4938.0 | |
| 10 | Ctwhitaker1 | 3 | 18 | 16 | 251.0 | 5270.0 | |
Playoff Race
Scoring Leaders
1361.2ppg2345.3ppg3337.6ppg4299.4ppg5275.7ppg6272.7ppg7267.5ppg8251.0ppg9242.2ppg10235.1ppg
HeHateMe
19–2 · 7585 total
P. Giddey
14–7 · 7251 total
Shep and Co.
18–3 · 7089 total
The Injury Report
13–8 · 6288 total
Shane Gillis Alexander
11–10 · 5789 total
Flat Earth Advocates
6–15 · 5727 total
Coopa Troopas
10–11 · 5617 total
Ctwhitaker1
3–18 · 5270 total
The 3rd Options
7–14 · 5087 total
Ayton on Brodie’s Team
4–17 · 4938 total
League Records
High Score
446.50
alecb5 · Wk 21
Closest Game
1.00 pts
Natebarrett5 vs michaelhebb · Wk 3






