Box Score · 2026 Season · Week 1
Shep and Co. vs Shane Gillis Alexander
goochshot
354.00
Winner
Nighthawk2334
284.00
Shep and Co.
goochshot · 354.00 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Tyrese Maxey | 28.50 |
| SG | Donovan Mitchell | 42.50 |
| G | Damian Lillard | 34.75 |
| SF | Scottie Barnes | 45.00 |
| PF | Paolo Banchero | 24.00 |
| F | Trey Murphy III | 31.50 |
| C | Naz Reid | 31.75 |
| UTIL | Caleb Wilson | 27.25 |
| UTIL | Jalen Suggs | 20.00 |
Shane Gillis Alexander
Nighthawk2334 · 284.00
| Slot | Starter | Pts |
|---|---|---|
| PG | Shai Gilgeous-Alexander | 43.50 |
| SG | Tyler Herro | 40.00 |
| G | Austin Reaves | 32.75 |
| SF | Deni Avdija | 34.50 |
| PF | Alperen Şengün | 39.25 |
| F | Lauri Markkanen | 25.50 |
| C | Jaren Jackson Jr. | 38.50 |
| UTIL | Jakob Poeltl | 0.00 |
| UTIL | Wendell Carter Jr. | 21.75 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.