Box Score · 2026 Season · Week 3
Kawhi So Serious? vs Sam Presti’s Burner
44Colt
321.25
Winner
matticus808
234.00
Kawhi So Serious?
44Colt · 321.25 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Stephen Curry | 43.50 |
| SG | Devin Booker | 40.50 |
| G | Keyonte George | 52.75 |
| SF | Miles Bridges | 36.75 |
| PF | Giannis Antetokounmpo | 46.00 |
| F | Evan Mobley | 34.00 |
| C | Karl-Anthony Towns | 46.25 |
| UTIL | Naji Marshall | 9.50 |
| UTIL | Zach LaVine | 16.75 |
Sam Presti’s Burner
matticus808 · 234.00
| Slot | Starter | Pts |
|---|---|---|
| PG | Cam Spencer | 25.25 |
| SG | Darryn Peterson | 35.50 |
| G | Jared McCain | 25.25 |
| SF | Aaron Wiggins | 32.50 |
| PF | Cameron Johnson | 21.00 |
| F | De'Andre Hunter | 15.00 |
| C | Isaiah Hartenstein | 26.75 |
| UTIL | Ajay Mitchell | 31.75 |
| UTIL | Kingston Flemings | 14.00 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.