Box Score · 2026 Season · Week 4
P. Giddey vs Shep and Co.
alecb5
364.75
Winner
goochshot
332.25
P. Giddey
alecb5 · 364.75 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Luka Dončić | 53.25 |
| SG | Brandin Podziemski | 33.25 |
| G | Immanuel Quickley | 31.25 |
| SF | Jaylen Brown | 26.75 |
| PF | Bam Adebayo | 32.25 |
| F | Jalen Johnson | 48.25 |
| C | Walker Kessler | 33.00 |
| UTIL | Desmond Bane | 29.25 |
| UTIL | Josh Giddey | 23.50 |
Shep and Co.
goochshot · 332.25
| Slot | Starter | Pts |
|---|---|---|
| PG | James Harden | 0.00 |
| SG | Damian Lillard | 31.75 |
| G | Davion Mitchell | 34.75 |
| SF | Jaime Jaquez Jr. | 15.50 |
| PF | Scottie Barnes | 45.50 |
| F | Naz Reid | 42.75 |
| C | Brook Lopez | 37.00 |
| UTIL | Donovan Mitchell | 36.25 |
| UTIL | Tyrese Maxey | 36.75 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.