Box Score · 2026 Season · Week 1
HeHateMe vs Antidote
brodiedean8
370.00
Winner
avery228
314.50
HeHateMe
brodiedean8 · 370.00 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Trae Young | 36.25 |
| SG | Amen Thompson | 39.50 |
| G | Stephon Castle | 34.75 |
| SF | LeBron James | 35.75 |
| PF | Julius Randle | 24.00 |
| F | Derik Queen | 25.50 |
| C | Yves Missi | 0.00 |
| UTIL | Nikola Jokić | 66.75 |
| UTIL | Cade Cunningham | 28.00 |
Antidote
avery228 · 314.50
| Slot | Starter | Pts |
|---|---|---|
| PG | Andrew Nembhard | 17.00 |
| SG | RJ Barrett | 25.00 |
| G | Anthony Edwards | 28.25 |
| SF | Franz Wagner | 42.75 |
| PF | Pascal Siakam | 34.25 |
| F | Josh Hart | 23.25 |
| C | Ivica Zubac | 4.50 |
| UTIL | Cameron Boozer | 42.75 |
| UTIL | Dejounte Murray | 36.00 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.