Box Score · 2026 Season · Week 2
Kawhi So Serious? vs Flat Earth Advocates
44Colt
323.50
Winner
BigSuge
242.75
Kawhi So Serious?
44Colt · 323.50 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Keyonte George | 14.00 |
| SG | Anthony Black | 38.25 |
| G | Zach LaVine | 7.75 |
| SF | Christian Braun | 36.25 |
| PF | Giannis Antetokounmpo | 55.25 |
| F | Evan Mobley | 33.25 |
| C | Karl-Anthony Towns | 42.25 |
| UTIL | Miles Bridges | 42.00 |
| UTIL | Jabari Smith Jr. | 37.50 |
Flat Earth Advocates
BigSuge · 242.75
| Slot | Starter | Pts |
|---|---|---|
| PG | LaMelo Ball | 37.50 |
| SG | Kyrie Irving | 44.25 |
| G | Darius Garland | 21.25 |
| SF | Kevin Durant | 36.50 |
| PF | Jayson Tatum | 52.00 |
| F | Anthony Davis | 38.25 |
| C | Alex Sarr | 30.50 |
| UTIL | Jonathan Kuminga | 27.75 |
| UTIL | Jalen Green | 4.50 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.