Box Score · 2026 Season · Week 2
Antidote vs Shane Gillis Alexander
avery228
375.75
Winner
Nighthawk2334
272.50
Antidote
avery228 · 375.75 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Jalen Brunson | 45.00 |
| SG | Andrew Nembhard | 27.25 |
| G | Anthony Edwards | 53.75 |
| SF | RJ Barrett | 40.25 |
| PF | Pascal Siakam | 36.00 |
| F | Cameron Boozer | 48.50 |
| C | Onyeka Okongwu | 43.75 |
| UTIL | Franz Wagner | 42.00 |
| UTIL | Payton Pritchard | 34.50 |
Shane Gillis Alexander
Nighthawk2334 · 272.50
| Slot | Starter | Pts |
|---|---|---|
| PG | Shai Gilgeous-Alexander | 29.50 |
| SG | Tyler Herro | 43.25 |
| G | Deni Avdija | 39.50 |
| SF | Saddiq Bey | 31.75 |
| PF | Alperen Şengün | 52.75 |
| F | Tari Eason | 17.00 |
| C | Kel'el Ware | 34.25 |
| UTIL | Austin Reaves | 21.25 |
| UTIL | Wendell Carter Jr. | 16.75 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.