Box Score · 2026 Season · Week 2
Coopa Troopas vs HeHateMe
Natebarrett5
348.25
Winner
brodiedean8
280.50
Coopa Troopas
Natebarrett5 · 348.25 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Darius Acuff Jr. | 50.00 |
| SG | Dylan Harper | 35.75 |
| G | Cooper Flagg | 58.25 |
| SF | Brandon Miller | 47.25 |
| PF | Yaxel Lendeborg | 45.75 |
| F | Zion Williamson | 32.25 |
| C | Day'Ron Sharpe | 30.75 |
| UTIL | Empty slot | — |
| UTIL | Cedric Coward | 21.50 |
HeHateMe
brodiedean8 · 280.50
| Slot | Starter | Pts |
|---|---|---|
| PG | Trae Young | 39.75 |
| SG | Empty slot | — |
| G | Cade Cunningham | 43.00 |
| SF | Amen Thompson | 12.50 |
| PF | LeBron James | 0.00 |
| F | Julius Randle | 31.00 |
| C | Nikola Jokić | 38.50 |
| UTIL | Stephon Castle | 10.00 |
| UTIL | Ayo Dosunmu | 37.75 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.