Box Score · 2026 Season · Week 3
Coopa Troopas vs Shep and Co.
Natebarrett5
328.00
goochshot
336.25
Winner
Coopa Troopas
Natebarrett5 · 328.00
| Slot | Starter | Pts |
|---|---|---|
| PG | Ty Jerome | 47.00 |
| SG | Dylan Harper | 34.25 |
| G | Darius Acuff Jr. | 35.00 |
| SF | Cooper Flagg | 43.75 |
| PF | Zion Williamson | 37.75 |
| F | Yaxel Lendeborg | 36.25 |
| C | Joel Embiid | 35.00 |
| UTIL | Kyshawn George | 47.25 |
| UTIL | Jaden McDaniels | 35.75 |
Shep and Co.
goochshot · 336.25 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | James Harden | 36.75 |
| SG | Donovan Mitchell | 38.75 |
| G | Tyrese Maxey | 46.50 |
| SF | Scottie Barnes | 46.50 |
| PF | Caleb Wilson | 39.00 |
| F | Naz Reid | 34.00 |
| C | Brook Lopez | 24.00 |
| UTIL | Trey Murphy III | 32.00 |
| UTIL | Davion Mitchell | 35.25 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.