Box Score · 2026 Season · Week 3
P. Giddey vs Flat Earth Advocates
alecb5
332.00
Winner
BigSuge
288.50
P. Giddey
alecb5 · 332.00 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Luka Dončić | 67.00 |
| SG | Josh Giddey | 45.25 |
| G | Brandin Podziemski | 27.75 |
| SF | Jaylen Brown | 43.25 |
| PF | Bam Adebayo | 45.75 |
| F | Jalen Johnson | 37.50 |
| C | Walker Kessler | 37.00 |
| UTIL | Precious Achiuwa | 18.25 |
| UTIL | Ausar Thompson | 32.75 |
Flat Earth Advocates
BigSuge · 288.50
| Slot | Starter | Pts |
|---|---|---|
| PG | LaMelo Ball | 29.50 |
| SG | Kyrie Irving | 39.75 |
| G | Darius Garland | 36.50 |
| SF | Kevin Durant | 32.75 |
| PF | Jayson Tatum | 49.50 |
| F | Jonathan Kuminga | 0.00 |
| C | Anthony Davis | 42.00 |
| UTIL | Myles Turner | 17.75 |
| UTIL | Jalen Green | 22.00 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.