Box Score · 2026 Season · Week 4
Antidote vs Flat Earth Advocates
avery228
309.50
Winner
BigSuge
258.75
Antidote
avery228 · 309.50 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | Andrew Nembhard | 0.00 |
| SG | Derrick White | 35.25 |
| G | Jalen Brunson | 37.00 |
| SF | OG Anunoby | 30.25 |
| PF | Pascal Siakam | 29.25 |
| F | Franz Wagner | 43.75 |
| C | Ivica Zubac | 13.00 |
| UTIL | RJ Barrett | 19.50 |
| UTIL | Cameron Boozer | 30.00 |
Flat Earth Advocates
BigSuge · 258.75
| Slot | Starter | Pts |
|---|---|---|
| PG | LaMelo Ball | 36.00 |
| SG | Kyrie Irving | 49.50 |
| G | Darius Garland | 33.00 |
| SF | Kevin Durant | 39.75 |
| PF | Jayson Tatum | 39.50 |
| F | Jonathan Kuminga | 16.75 |
| C | Anthony Davis | 51.50 |
| UTIL | VJ Edgecombe | 22.25 |
| UTIL | Draymond Green | 10.50 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.