Box Score · 2026 Season · Week 4
HeHateMe vs Wemby and friends
brodiedean8
305.50
lilsweet96
348.25
Winner
HeHateMe
brodiedean8 · 305.50
| Slot | Starter | Pts |
|---|---|---|
| PG | Jrue Holiday | 13.00 |
| SG | Anthony Black | 39.00 |
| G | Trae Young | 50.75 |
| SF | Amen Thompson | 39.50 |
| PF | Jabari Smith Jr. | 21.75 |
| F | Julius Randle | 31.50 |
| C | Nikola Jokić | 53.75 |
| UTIL | Derik Queen | 21.50 |
| UTIL | Stephon Castle | 38.50 |
Wemby and friends
lilsweet96 · 348.25 · Winner
| Slot | Starter | Pts |
|---|---|---|
| PG | De'Aaron Fox | 0.00 |
| SG | Bones Hyland | 38.50 |
| G | Nickeil Alexander-Walker | 35.00 |
| SF | Paul George | 35.50 |
| PF | Domantas Sabonis | 26.75 |
| F | Dyson Daniels | 33.00 |
| C | Victor Wembanyama | 65.50 |
| UTIL | Jarrett Allen | 0.00 |
| UTIL | Ace Bailey | 35.00 |
Final scores are Sleeper's official totals. Sleeper recalculates player lines after a week ends, so the starters above may not add up to the final score.