The Association
Draft Capital
Future picks (2027–2029) by franchise. Stockpiled firsts signal a rebuild; a bare cupboard means someone went all-in. Sorted by first-round picks held.
By Franchise
- 1st own pick
- 1st picked up in a trade
- 1st traded away
| Franchise | 2027 | 2028 | 2029 | Firsts |
|---|---|---|---|---|
| Sam Presti’s Burnermatticus808 | 1st1st1st2nd3rd | 1st1st2nd2nd3rd | 1st1st2nd2nd3rd | 7 |
| Coopa TroopasNatebarrett5 | 1st1st2nd3rd3rd | 1st1st1st2nd3rd | 1st2nd3rd | 6 |
| Wemby and friendslilsweet96 | 1st1st1st2nd3rd | 1st2nd3rd | 1st2nd3rd | 5 |
| Shep and Co.goochshot | 2nd2nd2nd1st3rd | 1st2nd2nd3rd3rd | 1st1st2nd3rd3rd | 3 |
| Antidoteavery228 | 1st2nd2nd3rd3rd | 1st2nd3rd | 1st2nd3rd | 3 |
| Flat Earth AdvocatesBigSuge | 1st3rd3rd1st2nd | 1st2nd3rd | 1st2nd3rd | 3 |
| Shane Gillis AlexanderNighthawk2334 | 2nd3rd1st2nd | 1st2nd3rd | 1st2nd3rd | 2 |
| P. Giddeyalecb5 | 2nd3rd3rd1st3rd | 2nd3rd1st | 1st2nd3rd | 1 |
| Kawhi So Serious?44Colt | 3rd1st2nd3rd | 3rd3rd1st2nd | 2nd3rd1st | 0 |
| HeHateMebrodiedean8 | 1st2nd3rd | 1st2nd3rd | 1st2nd3rd | 0 |
Hover a pick to see whose it originally was.