Loading
Loading
All-Time Records
Every matchup. Every result. The full rivalry matrix for Da League.
Read as: row owner's record vs. column owner. W–L from the row owner's perspective.
| vs. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
HeHateMe 19–2 | — | 3–0 | 2–0 | 1–1 | 2–2 | 2–0 | 2–1 | 3–0 | 2–0 | 2–0 |
Shep and Co. 18–3 | 0–3 | — | 1–2 | 2–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–0 | 3–0 |
alecb5 14–7 | 0–2 | 2–1 | — | 2–0 | 1–3 | 4–0 | 1–1 | 2–1 | 2–0 | 2–0 |
Wet Like I’m Book 13–8 | 1–1 | 1–2 | 0–2 | — | 1–2 | 0–3 | 2–0 | 1–1 | 3–0 | 3–0 |
Shane Gillis Alexander 11–10 | 2–2 | 0–2 | 3–1 | 2–1 | — | 1–2 | 2–0 | 2–0 | 2–0 | 1–1 |
Coopa Troopas 10–11 | 0–2 | 0–2 | 0–4 | 3–0 | 2–1 | — | 1–2 | 1–1 | 2–0 | 1–1 |
The 3rd Options 7–14 | 1–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–1 | — | 1–2 | 2–1 | 1–2 |
Bullet Risacher 6–15 | 0–3 | 0–2 | 1–2 | 1–1 | 0–2 | 1–1 | 2–1 | — | 2–1 | 2–1 |
Ayton on Brodie’s Team 4–17 | 0–2 | 0–3 | 0–2 | 0–3 | 0–2 | 0–2 | 1–2 | 1–2 | — | 1–2 |
Ctwhitaker1 3–18 | 0–2 | 0–3 | 0–2 | 0–3 | 1–1 | 1–1 | 2–1 | 1–2 | 2–1 | — |
All-Time H2H